North Fork Salt River Basin - Crops
hr1-g.gif (391 bytes)

corn Corn and soybean production dominate the North Fork Salt watershed. Corn provides feed for cattle and hogs. Soybeans provide a major source of yearly income.  Excess corn is sold on the market. Depending on the market prices, corn can provide significant levels of additional income.  The tables below show corn, soybean, wheat, sorghum, and hay production estimates for the year 2002.   Published actual figures may represent estimates of several years, depending on the techniques used for gathering, analyzing, and publishing the data.

Estimated Acreage, Yield and Production, Corn, 2002
County Planted Acres Harvested Acres Average Yield (bushels) Production (bushels)
Schuyler 9,300 8,800 118 1,026,000
Knox 37,100 34,500 104 3,583,000
Adair 12,100 11,800 99 1,169,000
Macon 21,000 20,500 104 2,137,000
Shelby 41,200 39,500 88 3,481,000
Monroe 48,000 46,700 86 3,994,000
Total Yield 168,700 161,800   15,390,000
Average Yield 28,117 26,967 100 2,565,000

Estimated Acreage, Yield and Production, Soybeans, 2002
County Planted Acres Harvested Acres Average Yield (bushels) Production (bushels)
Schuyler 16,900 16,800 36 596,000
Knox 71,600 71,500 36 2,574,000
Adair 37,100 36,900 39 1,424,000
Macon 72,600 72,300 38 2,718,000
Shelby 96,700 95,700 39 3,682,000
Monroe 78,100 77,100 40 3,084,000
Total Yield 373,000 370,300   14,078,000
Average Yield 62,167 61,717 38 2,346,333

Estimated Acreage, Yield and Production, Wheat, 2002
County Planted Acres Harvested Acres Average Yield (bushels) Production (bushels)
Schuyler 700 600 50.8 30,500
Knox 3,900 3,600 47.4 170,700
Adair 2,300 2,100 55.5 116,600
Macon 7,300 6,400 52.4 335,600
Shelby 9,200 8,400 57.4 482,000
Monroe 7,300 6,800 59.3 402,200
Total Yield 30,700 27,900 ---- 1,538,600
Average Yield 5,117 4,650 54 256,433

Estimated Acreage, Yield and Production, Sorghum, 2002

County Planted Acres Harvested Acres Average Yield (bushels) Production (bushels)
Schuyler n/a n/a n/a n/a
Knox n/a n/a n/a n/a
Adair n/a n/a n/a n/a
Macon 1,000 1,000 101 101,000
Shelby 3,400 3,400 113 384,000
Monroe 4,500 4,400 113 497,000
Total Yield 8,900 8,800   982,000
Average Yield* 2,967 2,933 109 327,333
* For reported counties.

Estimated Acreage, Yield and Production, Hay, 2002
County Planted Acres Harvested Acres Average Yield (tons) Production (tons)
Schuyler n/a 31,000 1.77 55,000
Knox n/a 32,000 2.16 69,000
Adair n/a 56,000 1.77 99,000
Macon n/a 55,000 1.91 105,000
Shelby n/a 26,000 2.12 55,000
Monroe n/a 34,000 2.18 74,000
Total Yield   234,000   457,000
Average Yield   39,000 1.99 76,167

Index | Agriculture | Non-Ag Activities | Recreation | NPS | Plants & Animals | Water Quality
Physical | Hydrology | Drinking Water | Curriculum | Youth Activities


Elk River | James River | Sac River | Spring River | North Fork Salt River


Missouri Department
of Natural Resources

Missouri Watershed Information Network (MoWIN)
Send comments to: mowin1@missouri.edu
205 Agricultural Engineering
Columbia, MO 65211
Phone: (573) 882-0085
Toll Free: (MO only): 1-877-H20-shed (426-7433)
Fax: (573) 884-5650

Page last updated August 26, 2008